Red Cell count | Quantitative – Numeric value in 1012/L |
Haemaglobin | Quantitative – Numeric value in g/dL |
Haematocrit | Quantitative – Numeric value in L/L |
Mean Cell Volume | Quantitative – Numeric value in fL |
Mean Cell Haemaglobin | Quantitative – Numeric value in pg |
Mean Cell Haemaglobin Concentration | Quantitative – Numeric value in g/dL |
Red Cell Distribution width (SD) | Reported in percentage |
Red Cell Distribution width (CV) | Quantitative – Numeric value in fL |
Platelet count | Quantitative – Numeric value in 109/L |
Reticulocyte counts | Quantitative – Numeric value in 109/L |
White Cell count | Quantitative – Numeric value in 109/L |
Neutrophil count | Quantitative – Numeric value in 109/L |
Lymphocyte count | Quantitative – Numeric value in 109/L |
Monocyte count | Quantitative – Numeric value in 109/L |
Basophil count | Quantitative – Numeric value in 109/L |
Eosinophil count | Quantitative – Numeric value in 109/L |
Result Values:
Accessing
Your Results
Following receipt at the Laboratory, results should be available on the next working day and will be reported to the referring clinician via the Enfer Medical Client Portal or in a format agreed with clients.
Established clients can login to the portal using the link above.

